<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hollandmotiongroup.com/en/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/</loc>
		<lastmod>2024-05-28T09:55:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/linear-actuators-glass-treatment-system/</loc>
		<lastmod>2023-06-08T08:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/12/Lineaire-actuators-2-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/positioning-radar-systems-defense-industry/</loc>
		<lastmod>2023-06-12T09:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/Radar-system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/electro-mechanical-actuators-controlled-door-system/</loc>
		<lastmod>2023-06-12T09:31:23+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/Controlled-door-system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/concrete-jigs-in-the-concrete-industry/</loc>
		<lastmod>2024-02-19T12:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/concrete-industry-actuators-e1555400522471.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/jacket-pile-gripper/</loc>
		<lastmod>2024-05-22T14:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2020/04/JPG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/modular-hydraulic-systems-for-machinery-concrete-industry/</loc>
		<lastmod>2024-05-23T07:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2020/04/KRS3-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/hydraulic-systems-for-pallet-tilting-machines/</loc>
		<lastmod>2024-05-23T08:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2021/08/Hydraulisch-systeem-voor-palletkantelaar-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/tensioning-stainless-steel-conveyor-belts/</loc>
		<lastmod>2024-05-23T08:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2021/09/RVS-transportbanden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/fence-production-line/</loc>
		<lastmod>2024-05-23T09:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/07/Fence-Production-line-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/hydraulic-system-for-a-shear/</loc>
		<lastmod>2024-05-23T09:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/10/Hydraulic-system-for-a-shears-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/moving-floors-waste-recycling-industry/</loc>
		<lastmod>2024-05-23T09:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Moving-floor2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/emergency-water-barriere-amsterdam-noord-zuid-metro-line-connection/</loc>
		<lastmod>2024-05-23T10:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/11/1.c05c04d6-3240-4e94-80be-678f2d691fd7_400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/renovation-of-high-pressure-pumping-station-hdps-in-brakel/</loc>
		<lastmod>2024-05-23T10:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/11/high-pressure-pumping-station-HDPS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/system-for-a-hydraulically-driven-bridge/</loc>
		<lastmod>2024-05-23T10:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/11/hydraulic-driven-bridge-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/hydraulic-power-pack-for-a-100-ton-production-press-in-the-automotive-industry/</loc>
		<lastmod>2024-05-23T12:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/12/hydraulic-system-in-the-automotive-industry-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/vulcanisation-lines-automotive-industry/</loc>
		<lastmod>2024-05-23T12:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/12/hydraulic-power-pack-in-the-automotive-industry-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/hydraulic-system-controlling-filter-presses/</loc>
		<lastmod>2024-05-23T12:20:32+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2021/08/Systeem-voor-filterpersen-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/hydraulic-system-for-test-installations-for-field-sprayers/</loc>
		<lastmod>2024-05-23T12:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2021/08/Hydraulisch-systeem-voor-agrarische-industrie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/sweeper-concrete-industry/</loc>
		<lastmod>2024-05-27T12:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/02/Sweeper7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/hydraulic-system-transporting-concrete-tiles/</loc>
		<lastmod>2024-05-28T08:59:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/concrete-industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/automatic-unloading-robot/</loc>
		<lastmod>2024-05-28T09:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Automatic-Unloading-Robot-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/lowering-hoisting-pallets-palletizing-process/</loc>
		<lastmod>2024-05-28T09:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/Packaging-Industry-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/400t-test-bench/</loc>
		<lastmod>2024-05-28T09:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/400-Ton-Test-Bench1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/hydraulic-press/</loc>
		<lastmod>2024-05-28T09:10:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/07/Persmachine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/crushing-anodes-recycling/</loc>
		<lastmod>2024-05-28T09:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Foto-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/hydraulic-system-transportation-tambours/</loc>
		<lastmod>2024-05-28T09:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Transporting-Tambours.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/automatic-knife-grinding-installation/</loc>
		<lastmod>2024-05-28T09:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/Automatic-knife-grinding-installation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/starting-drum-chipper-machine/</loc>
		<lastmod>2024-05-28T09:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Power-pack.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/transporting-and-burning-30-000-tons-of-woodchips-in-the-bio-energy-industry/</loc>
		<lastmod>2024-05-28T09:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Bio-Energy-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/shredder-installations/</loc>
		<lastmod>2024-05-28T09:43:09+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Shredder-installations-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/moving-floor-waste-technology-industry/</loc>
		<lastmod>2024-05-28T09:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/Industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/driving-onshore-jackups-heavy-transport-industyr/</loc>
		<lastmod>2024-05-28T09:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Heavy-Transport1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/tunnel-construction-industry/</loc>
		<lastmod>2024-05-28T09:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/Construction-and-Infra3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/meat-processing-industry/</loc>
		<lastmod>2024-05-28T09:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/Meat-Processing-industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/elevating-platforms-meat-processing-production-line/</loc>
		<lastmod>2024-05-28T09:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/Meat-processing-industry-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/optimizing-production-proces-automotive-industry/</loc>
		<lastmod>2024-05-28T09:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/04/Automotive-industry-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/noise-reduction-system-nrs/</loc>
		<lastmod>2024-05-28T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/3-fould-winch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/hydraulic-installation-nms/</loc>
		<lastmod>2024-05-28T09:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Systeem-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/lowering-hoisting-turbines/</loc>
		<lastmod>2024-05-28T09:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/I-S8PrgVR-X3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/submarine-doors/</loc>
		<lastmod>2024-05-28T09:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Submarine-doors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/naval-closures/</loc>
		<lastmod>2024-05-28T09:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Foto-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/pipe-burying-vessel/</loc>
		<lastmod>2024-05-28T09:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Alpha-Tech-Flintstone-steenstortschip-1080x675-1024x6401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/lowering-hoisting-measurement-instruments/</loc>
		<lastmod>2024-05-28T09:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Pompe%C3%AF-Vessel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/propelling-river-ferries/</loc>
		<lastmod>2024-05-28T09:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/IMG_2761.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/loading-arm/</loc>
		<lastmod>2024-05-28T09:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/ATEX-Manifolds-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/marine-hose-towers/</loc>
		<lastmod>2024-05-28T09:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Loading-technology2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hollandmotiongroup.com/en/projects/luffing-slewing-telescoping-gangway/</loc>
		<lastmod>2024-05-28T09:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hollandmotiongroup.com/en/wp-content/uploads/sites/2/2019/03/Hydraulic-System-for-gangway-and-loading-technology1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->